AI Insight • Round 1
Premier League
Season 2026/27 · Round 1
The opening round saw Brighton take early leadership after a 4-0 win over Aston Villa, while Arsenal and Manchester City also started with victories. With 37 matches left, the title race remains completely open, with top contenders clustered between 5% and 6% championship probability.
Race Overview
Unified Standings
| # | Team | Pts | 1st Champion | UCL Champions League | EL Europa League | ECL Conference League | REL Escape Relegation |
|---|---|---|---|---|---|---|---|
01 | 3 | 35/37 | 26/37 | 25/37 | 23/37 | 8/37 | |
02 | 3 | 35/37 | 26/37 | 24/37 | 23/37 | 8/37 | |
03 | 3 | 35/37 | 26/37 | 25/37 | 23/37 | 8/37 | |
04 | 3 | 34/37 | 26/37 | 24/37 | 23/37 | 8/37 | |
05 | 3 | 35/37 | 26/37 | 25/37 | 23/37 | 8/37 | |
06 | 3 | 35/37 | 26/37 | 24/37 | 23/37 | 8/37 | |
07 | 3 | 35/37 | 26/37 | 24/37 | 23/37 | 8/37 | |
08 | 3 | 35/37 | 26/37 | 24/37 | 23/37 | 8/37 | |
09 | 3 | 34/37 | 26/37 | 24/37 | 23/37 | 8/37 | |
10 | 1 | 35/37 | 27/37 | 25/37 | 24/37 | 9/37 | |
11 | 1 | 35/37 | 27/37 | 25/37 | 24/37 | 9/37 | |
12 | 0 | 36/37 | 27/37 | 25/37 | 24/37 | 9/37 | |
13 | 0 | 35/37 | 27/37 | 25/37 | 24/37 | 9/37 | |
14 | 0 | 35/37 | 27/37 | 25/37 | 24/37 | 9/37 | |
15 | 0 | 36/37 | 27/37 | 25/37 | 24/37 | 9/37 | |
16 | 0 | 36/37 | 27/37 | 25/37 | 24/37 | 9/37 | |
17 | 0 | 36/37 | 27/37 | 25/37 | 24/37 | 9/37 | |
18 | 0 | 36/37 | 27/37 | 25/37 | 24/37 | 9/37 | |
19 | 0 | 35/37 | 27/37 | 25/37 | 24/37 | 9/37 | |
20 | 0 | 36/37 | 27/37 | 25/37 | 24/37 | 9/37 |
Champion (G1)
Champions League (G5)
Europa League (6)
Conference League (7)
Escape Relegation (Z3)
✓Guaranteed!
✕Out of reach
Round 2
CRYvs
MCI
LIVvs
NOT
COVvs
HUL
BOUvs
EVE
TOTvs
NEW
LEEvs
BRE
CHEvs
BRI
SUNvs
FUL
MUNvs
IPS
ASTvs
ARS
See full roundFri, 08/28, 07:00 PMSelhurst Park
Win 44%Draw 22%Win 33%
Sat, 08/29, 11:30 AMAnfield
Win 47%Draw 22%Win 31%
Sat, 08/29, 02:00 PMCoventry Building Society Arena
Win 44%Draw 23%Win 34%
Sat, 08/29, 02:00 PMVitality Stadium
Win 44%Draw 22%Win 33%
Sat, 08/29, 04:30 PMTottenham Hotspur Stadium
Win 45%Draw 22%Win 33%
Sun, 08/30, 01:00 PMElland Road
Win 46%Draw 22%Win 32%
Sun, 08/30, 01:00 PMStamford Bridge
Win 45%Draw 22%Win 32%
Sun, 08/30, 01:00 PMStadium of Light
Win 46%Draw 22%Win 31%
Sun, 08/30, 03:30 PMOld Trafford
Win 44%Draw 22%Win 33%
Mon, 08/31, 07:00 PMVilla Park
Win 43%Draw 23%Win 34%