AI Insight • Round 24
Brasileirão Série A
Season 2026 · Round 24
Palmeiras thrashed Vasco da Gama 4-1 to take center stage in the title race, reaching a 57% probability after Flamengo lost 2-1 to Cruzeiro. Verdão opened up a 6-point lead at the top and are targeting 10 wins from their remaining 14 rounds to secure the title.
Race Overview
Unified Standings
| # | Team | Pts | 1st Champion | LIB Libertadores | PRE Libertadores Playoff | SUL Sulamericana | REL Escape Relegation |
|---|---|---|---|---|---|---|---|
01 | 51 | 10/14 | 5/14 | 3/14 | 0/14 | ✓ | |
02 | 45 | 13/15 | 7/15 | 5/15 | 2/15 | ✓ | |
03 | 44 | 13/14 | 7/14 | 6/14 | 2/14 | ✓ | |
04 | 41 | 14/14 | 9/14 | 7/14 | 3/14 | 1/14 | |
05 | 39 | — | 9/14 | 7/14 | 4/14 | 1/14 | |
06 | 37 | — | 10/14 | 8/14 | 5/14 | 2/14 | |
07 | 35 | — | 11/15 | 9/15 | 5/15 | 3/15 | |
08 | 34 | — | 11/14 | 9/14 | 5/14 | 3/14 | |
09 | 33 | — | 11/15 | 9/15 | 6/15 | 3/15 | |
10 | 32 | — | 12/14 | 10/14 | 6/14 | 4/14 | |
11 | 30 | — | 13/15 | 11/15 | 7/15 | 4/15 | |
12 | 29 | — | 13/14 | 11/14 | 7/14 | 4/14 | |
13 | 27 | — | 13/15 | 12/15 | 8/15 | 5/15 | |
14 | 26 | — | 14/15 | 12/15 | 8/15 | 6/15 | |
15 | 25 | — | 14/15 | 12/15 | 9/15 | 6/15 | |
16 | 25 | ✕ | 14/14 | 12/14 | 9/14 | 6/14 | |
17 | 24 | — | 14/15 | 12/15 | 9/15 | 6/15 | |
18 | 23 | ✕ | — | 13/14 | 9/14 | 7/14 | |
19 | 22 | — | 15/15 | 13/15 | 9/15 | 7/15 | |
20 | 14 | ✕ | — | — | 12/15 | 10/15 |
Champion (G1)
Libertadores (G4)
Libertadores Playoff (5–6)
Sulamericana (7–12)
Escape Relegation (Z4)
✓Guaranteed!
✕Out of reach
Round 25
GALvs
VIT
PAUvs
BRA
VASvs
CRU
CAPvs
FLU
FLAvs
BOT
CORvs
SAN
MIRvs
PAL
GREvs
CHA
BAHvs
INT
REMvs
COR
See full roundSat, 08/29, 09:30 PMMRV Arena
Win 54%Draw 21%Win 25%
Sat, 08/29, 11:00 PMEstadio Do MorumBIS
Win 41%Draw 23%Win 36%
Sun, 08/30, 12:20 AM
Win 35%Draw 23%Win 42%
Sun, 08/30, 02:00 PMArena da Baixada
Win 49%Draw 22%Win 29%
Sun, 08/30, 07:00 PM
Win 57%Draw 20%Win 23%
Sun, 08/30, 07:00 PMNeo Quimica Arena
Win 50%Draw 22%Win 28%
Sun, 08/30, 09:30 PM
Win 29%Draw 22%Win 49%
Sun, 08/30, 09:30 PM
Win 54%Draw 21%Win 25%
Sun, 08/30, 10:30 PMArena Fonte Nova
Win 51%Draw 22%Win 27%
Mon, 08/31, 11:00 PMEstadio Evandro Almeida
Win 40%Draw 23%Win 37%