AI Insight • Round 5
Premier League
Season 2026/27 · Round 5
Manchester City opened a 3-point lead at the Premier League summit with a 5-3 victory over Sunderland, increasing their title probability to 15% after Arsenal suffered a 3-0 defeat at Brighton. The Citizens stand as the only club with a flawless record through 5 rounds, while the Gunners saw their championship chances dip to 10%.
Race Overview
Unified Standings
| # | Team | Pts | 1st Champion | UCL Champions League | EL Europa League | ECL Conference League | REL Escape Relegation |
|---|---|---|---|---|---|---|---|
01 | 15 | 25/33 | 19/33 | 17/33 | 16/33 | 7/33 | |
02 | 12 | 27/33 | 19/33 | 18/33 | 17/33 | 8/33 | |
03 | 10 | 27/33 | 20/33 | 19/33 | 18/33 | 9/33 | |
04 | 9 | 28/33 | 21/33 | 19/33 | 18/33 | 9/33 | |
05 | 9 | 28/33 | 21/33 | 19/33 | 18/33 | 9/33 | |
06 | 9 | 28/33 | 21/33 | 19/33 | 18/33 | 9/33 | |
07 | 9 | 28/33 | 21/33 | 20/33 | 18/33 | 9/33 | |
08 | 8 | 28/33 | 21/33 | 20/33 | 19/33 | 10/33 | |
09 | 8 | 28/33 | 21/33 | 20/33 | 19/33 | 10/33 | |
10 | 7 | 28/33 | 21/33 | 20/33 | 19/33 | 10/33 | |
11 | 6 | 29/33 | 22/33 | 20/33 | 19/33 | 10/33 | |
12 | 5 | 29/33 | 22/33 | 21/33 | 20/33 | 11/33 | |
13 | 5 | 29/33 | 22/33 | 21/33 | 20/33 | 11/33 | |
14 | 4 | 29/33 | 22/33 | 21/33 | 20/33 | 11/33 | |
15 | 4 | 29/33 | 22/33 | 21/33 | 20/33 | 11/33 | |
16 | 4 | 29/33 | 22/33 | 21/33 | 20/33 | 11/33 | |
17 | 3 | 30/33 | 22/33 | 21/33 | 20/33 | 11/33 | |
18 | 3 | 30/33 | 23/33 | 21/33 | 20/33 | 11/33 | |
19 | 2 | 30/33 | 23/33 | 22/33 | 21/33 | 12/33 | |
20 | 2 | 30/33 | 23/33 | 22/33 | 21/33 | 12/33 |
Champion (G1)
Champions League (G5)
Europa League (6)
Conference League (7)
Escape Relegation (Z3)
✓Guaranteed!
✕Out of reach
Round 6
ARSvs
LEE
SUNvs
BRI
IPSvs
FUL
CHEvs
BOU
ASTvs
BRE
MUNvs
TOT
CRYvs
NOT
HULvs
EVE
LIVvs
MCI
COVvs
NEW
See full roundSat, 10/10, 11:30 AMEmirates Stadium
Win 47%Draw 22%Win 31%
Sat, 10/10, 02:00 PMStadium of Light
Win 39%Draw 23%Win 38%
Sat, 10/10, 02:00 PMPortman Road
Win 47%Draw 22%Win 31%
Sat, 10/10, 02:00 PMStamford Bridge
Win 47%Draw 22%Win 31%
Sat, 10/10, 02:00 PMVilla Park
Win 41%Draw 23%Win 36%
Sat, 10/10, 04:30 PMOld Trafford
Win 50%Draw 22%Win 28%
Sun, 10/11, 01:00 PMSelhurst Park
Win 44%Draw 22%Win 33%
Sun, 10/11, 01:00 PMMKM Stadium
Win 45%Draw 22%Win 32%
Sun, 10/11, 03:30 PMAnfield
Win 43%Draw 23%Win 35%
Mon, 10/12, 07:00 PMCoventry Building Society Arena
Win 41%Draw 23%Win 37%