AI Insight • Round 2
LaLiga
Season 2026/27 · Round 2
Sevilla sit alone at the top of the table with 6 points after a 1-3 win over Athletic Club, while Barcelona secured an emphatic 0-5 victory against Elche to take their title probability to 7%. With 36 matchdays remaining, the start of the campaign sees the main contenders tightly packed in the title race.
Race Overview
Unified Standings
| # | Team | Pts | 1st Champion | UCL Champions League | EL Europa League | ECL Conference League | REL Escape Relegation |
|---|---|---|---|---|---|---|---|
01 | 6 | 32/36 | 26/36 | 23/36 | 21/36 | 8/36 | |
02 | 4 | 33/36 | 26/36 | 23/36 | 22/36 | 9/36 | |
03 | 4 | 33/36 | 26/36 | 23/36 | 22/36 | 9/36 | |
04 | 3 | 33/37 | 27/37 | 24/37 | 22/37 | 9/37 | |
05 | 3 | 33/36 | 27/36 | 24/36 | 22/36 | 9/36 | |
06 | 3 | 33/37 | 27/37 | 23/37 | 22/37 | 9/37 | |
07 | 3 | 33/37 | 27/37 | 24/37 | 22/37 | 9/37 | |
08 | 3 | 33/36 | 27/36 | 24/36 | 22/36 | 9/36 | |
09 | 2 | 34/36 | 27/36 | 24/36 | 23/36 | 9/36 | |
10 | 2 | 34/36 | 27/36 | 24/36 | 23/36 | 9/36 | |
11 | 1 | 34/37 | 27/37 | 24/37 | 23/37 | 10/37 | |
12 | 1 | 34/37 | 27/37 | 24/37 | 23/37 | 10/37 | |
13 | 1 | 34/37 | 27/37 | 24/37 | 23/37 | 10/37 | |
14 | 1 | 34/36 | 27/36 | 24/36 | 23/36 | 10/36 | |
15 | 1 | 34/36 | 27/36 | 24/36 | 23/36 | 10/36 | |
16 | 1 | 34/36 | 27/36 | 24/36 | 23/36 | 10/36 | |
17 | 1 | 34/36 | 27/36 | 24/36 | 23/36 | 10/36 | |
18 | 1 | 34/36 | 27/36 | 24/36 | 23/36 | 10/36 | |
19 | 0 | 34/37 | 28/37 | 25/37 | 23/37 | 10/37 | |
20 | 0 | 34/37 | 28/37 | 25/37 | 23/37 | 10/37 |
Champion (G1)
Champions League (G4)
Europa League (5–6)
Conference League (7)
Escape Relegation (Z3)
✓Guaranteed!
✕Out of reach
Round 3
SANvs
ELC
ALAvs
VIL
LEVvs
BET
RSOvs
ESP
SEVvs
MAD
REAvs
MAL
CORvs
VAL
CELvs
BIL
OSAvs
GET
BARvs
RAY
See full roundFri, 08/28, 05:00 PMEstadio El Sardinero
Win 47%Draw 22%Win 30%
Fri, 08/28, 07:30 PMEstadio Mendizorrotza
Win 47%Draw 22%Win 31%
Sat, 08/29, 03:00 PM
Win 44%Draw 22%Win 33%
Sat, 08/29, 05:00 PMAnoeta
Win 45%Draw 22%Win 33%
Sat, 08/29, 07:30 PM
Win 48%Draw 22%Win 30%
Sun, 08/30, 03:00 PM
Win 48%Draw 22%Win 30%
Sun, 08/30, 05:30 PMEstadio Municipal de Riazor
Win 46%Draw 22%Win 32%
Sun, 08/30, 07:30 PM
Win 48%Draw 22%Win 30%
Mon, 08/31, 05:30 PMEstadio El Sadar
Win 46%Draw 22%Win 32%
Mon, 08/31, 07:30 PMCamp Nou
Win 50%Draw 22%Win 28%