AI Insight • Round 1
Serie A
Season 2026/27 · Round 1
Inter lead the Serie A table following a 4-1 victory over Monza, level on 3 points with Napoli and Lecce, with all three holding a 6% title probability. With 37 rounds still to play, the race for a Champions League place (22%) sees the main contenders tightly grouped.
Race Overview
Unified Standings
| # | Team | Pts | 1st Champion | UCL Champions League | EL Europa League | ECL Conference League | REL Escape Relegation |
|---|---|---|---|---|---|---|---|
01 | 3 | 35/37 | 28/37 | 24/37 | 23/37 | 8/37 | |
02 | 3 | 35/37 | 28/37 | 25/37 | 23/37 | 8/37 | |
03 | 3 | 35/37 | 28/37 | 24/37 | 23/37 | 8/37 | |
04 | 3 | 34/37 | 28/37 | 24/37 | 23/37 | 8/37 | |
05 | 3 | 35/37 | 28/37 | 24/37 | 23/37 | 8/37 | |
06 | 3 | 35/37 | 28/37 | 24/37 | 23/37 | 8/37 | |
07 | 3 | 35/37 | 28/37 | 24/37 | 23/37 | 8/37 | |
08 | 3 | 35/37 | 28/37 | 24/37 | 23/37 | 8/37 | |
09 | 3 | 35/37 | 28/37 | 25/37 | 23/37 | 8/37 | |
10 | 1 | 35/37 | 29/37 | 25/37 | 24/37 | 9/37 | |
11 | 1 | 35/37 | 29/37 | 25/37 | 24/37 | 9/37 | |
12 | 0 | 36/37 | 29/37 | 25/37 | 24/37 | 9/37 | |
13 | 0 | 36/37 | 29/37 | 25/37 | 24/37 | 9/37 | |
14 | 0 | 36/37 | 29/37 | 26/37 | 24/37 | 9/37 | |
15 | 0 | 36/37 | 29/37 | 26/37 | 24/37 | 9/37 | |
16 | 0 | 36/37 | 29/37 | 26/37 | 24/37 | 9/37 | |
17 | 0 | 36/37 | 29/37 | 25/37 | 24/37 | 9/37 | |
18 | 0 | 36/37 | 29/37 | 25/37 | 24/37 | 9/37 | |
19 | 0 | 36/37 | 29/37 | 25/37 | 24/37 | 9/37 | |
20 | 0 | 36/37 | 29/37 | 25/37 | 24/37 | 9/37 |
Champion (G1)
Champions League (G4)
Europa League (5–6)
Conference League (7)
Escape Relegation (Z3)
✓Guaranteed!
✕Out of reach
Round 2
MILvs
VEN
SASvs
TOR
MONvs
UDI
FIOvs
FRO
JUVvs
PAR
NAPvs
COM
CAGvs
INT
LAZvs
GEN
LECvs
ROM
ATAvs
BOL
See full roundFri, 08/28, 06:45 PM
Win 49%Draw 22%Win 29%
Sat, 08/29, 04:30 PM
Win 46%Draw 22%Win 31%
Sat, 08/29, 04:30 PM
Win 45%Draw 22%Win 33%
Sat, 08/29, 04:30 PMStadio Artemio Franchi
Win 45%Draw 22%Win 32%
Sat, 08/29, 06:45 PMAllianz Stadium
Win 48%Draw 22%Win 30%
Sun, 08/30, 04:30 PMStadio Diego Armando Maradona
Win 47%Draw 22%Win 31%
Sun, 08/30, 06:45 PMUnipol Domus
Win 46%Draw 22%Win 32%
Sun, 08/30, 06:45 PMStadio Olimpico
Win 49%Draw 22%Win 29%
Mon, 08/31, 04:30 PMStadio Via del Mare
Win 46%Draw 22%Win 32%
Mon, 08/31, 06:45 PMNew Balance Arena
Win 48%Draw 22%Win 30%