AI Insight • Round 5
Serie A
Season 2026/27 · Round 5
The 2-2 draw between AS Roma and Inter allowed Lazio, 2-0 winners over Venezia, to draw level at the summit on 13 points. The Giallorossi maintain top spot on goal difference with a 12% probability of winning the title, followed by the Nerazzurri and Biancocelesti tied on 10%.
Race Overview
Unified Standings
| # | Team | Pts | 1st Champion | UCL Champions League | EL Europa League | ECL Conference League | REL Escape Relegation |
|---|---|---|---|---|---|---|---|
01 | 13 | 27/33 | 21/33 | 18/33 | 17/33 | 8/33 | |
02 | 13 | 27/33 | 21/33 | 18/33 | 17/33 | 8/33 | |
03 | 13 | 27/33 | 21/33 | 18/33 | 17/33 | 8/33 | |
04 | 12 | 27/33 | 21/33 | 19/33 | 18/33 | 8/33 | |
05 | 11 | 27/33 | 21/33 | 19/33 | 18/33 | 9/33 | |
06 | 10 | 28/33 | 22/33 | 19/33 | 18/33 | 9/33 | |
07 | 10 | 28/33 | 22/33 | 19/33 | 18/33 | 9/33 | |
08 | 10 | 28/33 | 22/33 | 19/33 | 18/33 | 9/33 | |
09 | 7 | 29/33 | 23/33 | 20/33 | 19/33 | 10/33 | |
10 | 7 | 29/33 | 23/33 | 20/33 | 19/33 | 10/33 | |
11 | 6 | 29/33 | 23/33 | 21/33 | 20/33 | 10/33 | |
12 | 6 | 29/33 | 23/33 | 21/33 | 20/33 | 10/33 | |
13 | 4 | 30/33 | 24/33 | 21/33 | 20/33 | 11/33 | |
14 | 4 | 30/33 | 24/33 | 21/33 | 20/33 | 11/33 | |
15 | 4 | 30/33 | 24/33 | 21/33 | 20/33 | 11/33 | |
16 | 4 | 30/33 | 24/33 | 21/33 | 20/33 | 11/33 | |
17 | 4 | 30/33 | 24/33 | 21/33 | 20/33 | 11/33 | |
18 | 2 | 30/33 | 24/33 | 22/33 | 21/33 | 12/33 | |
19 | 1 | 31/33 | 25/33 | 22/33 | 21/33 | 12/33 | |
20 | 0 | 31/33 | 25/33 | 23/33 | 22/33 | 12/33 |
Champion (G1)
Champions League (G4)
Europa League (5–6)
Conference League (7)
Escape Relegation (Z3)
✓Guaranteed!
✕Out of reach
Round 6
GENvs
FIO
INTvs
PAR
NAPvs
FRO
COMvs
ROM
LECvs
BOL
LAZvs
MON
SASvs
MIL
CAGvs
JUV
ATAvs
VEN
TORvs
UDI
See full roundSat, 10/10, 01:00 PMStadio Luigi Ferraris
Win 44%Draw 23%Win 34%
Sat, 10/10, 04:00 PM
Win 52%Draw 21%Win 26%
Sat, 10/10, 06:45 PMStadio Diego Armando Maradona
Win 44%Draw 23%Win 34%
Sun, 10/11, 10:30 AMStadio Giuseppe Sinigaglia
Win 43%Draw 23%Win 35%
Sun, 10/11, 01:00 PMStadio Via del Mare
Win 47%Draw 22%Win 31%
Sun, 10/11, 01:00 PMStadio Olimpico
Win 52%Draw 21%Win 27%
Sun, 10/11, 04:00 PM
Win 42%Draw 23%Win 35%
Sun, 10/11, 06:45 PMUnipol Domus
Win 47%Draw 22%Win 31%
Mon, 10/12, 04:30 PMNew Balance Arena
Win 51%Draw 22%Win 27%
Mon, 10/12, 06:45 PMStadio Olimpico di Torino
Win 46%Draw 22%Win 32%