AI Insight • Round 23
Brasileirão Série A
Season 2026 · Round 23
Flamengo's 5-1 thrashing of Mirassol, combined with Palmeiras's 3-2 defeat against Fluminense, boosted Mengão to a 67% title probability, while their São Paulo rivals dropped to 30%. With 1 game in hand and trailing by just 3 points, the Rio de Janeiro side need 12 wins from their remaining 16 matches to secure the trophy within the 75% confidence interval.
Race Overview
Unified Standings
| # | Team | Pts | 1st Champion | LIB Libertadores | PRE Libertadores Playoff | SUL Sulamericana | REL Escape Relegation |
|---|---|---|---|---|---|---|---|
01 | 48 | 12/15 | 6/15 | 4/15 | 1/15 | ✓ | |
02 | 45 | 12/16 | 7/16 | 5/16 | 2/16 | ✓ | |
03 | 41 | 14/15 | 8/15 | 6/15 | 3/15 | 1/15 | |
04 | 38 | — | 9/15 | 8/15 | 4/15 | 2/15 | |
05 | 36 | — | 10/15 | 8/15 | 5/15 | 3/15 | |
06 | 34 | — | 11/15 | 9/15 | 6/15 | 3/15 | |
07 | 32 | — | 12/16 | 10/16 | 6/16 | 4/16 | |
08 | 32 | — | 11/16 | 10/16 | 6/16 | 4/16 | |
09 | 32 | — | 12/15 | 10/15 | 6/15 | 4/15 | |
10 | 31 | — | 12/15 | 10/15 | 7/15 | 4/15 | |
11 | 30 | — | 12/16 | 10/16 | 7/16 | 5/16 | |
12 | 29 | — | 13/15 | 11/15 | 7/15 | 5/15 | |
13 | 27 | — | 13/16 | 11/16 | 8/16 | 5/16 | |
14 | 25 | — | 14/16 | 12/16 | 9/16 | 6/16 | |
15 | 25 | — | 14/16 | 12/16 | 9/16 | 6/16 | |
16 | 24 | — | 14/15 | 12/15 | 9/15 | 7/15 | |
17 | 23 | — | 14/16 | 13/16 | 9/16 | 7/16 | |
18 | 23 | — | 14/15 | 13/15 | 9/15 | 7/15 | |
19 | 22 | — | 15/16 | 13/16 | 10/16 | 7/16 | |
20 | 11 | ✕ | — | — | 13/16 | 11/16 |
Champion (G1)
Libertadores (G4)
Libertadores Playoff (5–6)
Sulamericana (7–12)
Escape Relegation (Z4)
✓Guaranteed!
✕Out of reach
Round 24
FLUvs
REM
INTvs
GAL
CRUvs
FLA
PALvs
VAS
VITvs
BAH
BRAvs
GRE
CHAvs
PAU
SANvs
MIR
CORvs
COR
BOTvs
CAP
See full roundSat, 08/22, 07:00 PMEstadio Evandro Almeida
Win 54%Draw 21%Win 25%
Sat, 08/22, 09:30 PM
Win 40%Draw 23%Win 37%
Sat, 08/22, 11:30 PM
Win 37%Draw 23%Win 41%
Sun, 08/23, 07:00 PMNubank Parque
Win 64%Draw 18%Win 18%
Sun, 08/23, 07:00 PMBarradao
Win 41%Draw 23%Win 36%
Sun, 08/23, 07:00 PM
Win 51%Draw 22%Win 27%
Sun, 08/23, 09:30 PM
Win 35%Draw 23%Win 43%
Sun, 08/23, 09:30 PMEstadio Urbano Caldeira
Win 49%Draw 22%Win 29%
Sun, 08/23, 10:30 PM
Win 44%Draw 23%Win 34%
Mon, 08/24, 11:00 PMEstadio Olimpico Nilton Santos
Win 40%Draw 23%Win 37%