AI Insight • Round 28
Brasileirão Série A
Season 2026 · Round 28
Flamengo defeated RB Bragantino 2-1 to open up a 3-point lead at the top of the table after Palmeiras and Gremio drew 0-0. With this result, Mengão increased their title probability to 77% — needing 7 wins from their final 10 matches —, while the alviverde side saw their chances fall to 23%.
Race Overview
Unified Standings
| # | Team | Pts | 1st Champion | LIB Libertadores | PRE Libertadores Playoff | SUL Sulamericana | REL Escape Relegation |
|---|---|---|---|---|---|---|---|
01 | 60 | 7/10 | 2/10 | 0/10 | — | ✓ | |
02 | 57 | 9/10 | 3/10 | 2/10 | 0/10 | ✓ | |
03 | 49 | — | 6/10 | 4/10 | 0/10 | ✓ | |
04 | 48 | — | 6/10 | 4/10 | 1/10 | ✓ | |
05 | 46 | — | 7/10 | 5/10 | 2/10 | ✓ | |
06 | 45 | — | 7/10 | 5/10 | 1/10 | ✓ | |
07 | 40 | — | 9/11 | 7/11 | 3/11 | 1/11 | |
08 | 38 | — | 10/11 | 8/11 | 4/11 | 2/11 | |
09 | 38 | ✕ | 10/10 | 8/10 | 4/10 | 2/10 | |
10 | 36 | ✕ | 10/11 | 9/11 | 4/11 | 2/11 | |
11 | 36 | — | 10/11 | 9/11 | 5/11 | 2/11 | |
12 | 35 | ✕ | — | 9/10 | 5/10 | 3/10 | |
13 | 33 | ✕ | — | 10/10 | 6/10 | 3/10 | |
14 | 32 | ✕ | — | 10/10 | 6/10 | 4/10 | |
15 | 32 | ✕ | — | 10/10 | 6/10 | 4/10 | |
16 | 31 | ✕ | — | 10/11 | 6/11 | 4/11 | |
17 | 29 | ✕ | — | — | 7/10 | 5/10 | |
18 | 28 | ✕ | — | — | 7/10 | 5/10 | |
19 | 23 | ✕ | ✕ | — | 9/10 | 7/10 | |
20 | 18 | ✕ | ✕ | — | 11/11 | 9/11 |
Champion (G1)
Libertadores (G4)
Libertadores Playoff (5–6)
Sulamericana (7–12)
Escape Relegation (Z4)
✓Guaranteed!
✕Out of reach
Round 29
INTvs
COR
REMvs
GRE
BRAvs
MIR
VITvs
CHA
BOTvs
VAS
CRUvs
PAU
SANvs
FLA
CAPvs
GAL
FLUvs
COR
PALvs
BAH
See full roundWed, 10/07, 10:30 PMEstádio Beira Rio
Win 45%Draw 22%Win 33%
Wed, 10/07, 10:30 PMEstadio Evandro Almeida
Win 43%Draw 23%Win 34%
Wed, 10/07, 10:30 PMEstadio Cicero de Souza Marques
Win 50%Draw 22%Win 28%
Wed, 10/07, 11:00 PMBarradao
Win 51%Draw 22%Win 27%
Wed, 10/07, 11:30 PMEstadio Olimpico Nilton Santos
Win 47%Draw 22%Win 31%
Thu, 10/08, 12:30 AMEstádio Mineirão
Win 50%Draw 22%Win 28%
Thu, 10/08, 10:30 PMEstádio Urbano Caldeira
Win 34%Draw 23%Win 44%
Thu, 10/08, 11:00 PMArena da Baixada
Win 50%Draw 22%Win 29%
Fri, 10/09, 12:30 AMEstádio do Maracanã
Win 53%Draw 21%Win 26%
Fri, 10/09, 12:30 AMAllianz Parque
Win 54%Draw 21%Win 25%