AI Insight • Round 4
Bundesliga
Season 2026/27 · Round 4
Borussia Dortmund lead the table with a perfect 12 points following a 1-0 victory at VfB Stuttgart, carrying a 13% title probability. Close behind are Bayern München, who climbed to 10 points with a 7-0 thrashing of Union Berlin and hold a 10% chance of lifting the trophy.
Race Overview
Unified Standings
| # | Team | Pts | 1st Champion | UCL Champions League | EL Europa League | ECL Conference League | PO↓ Escape the Playoffs | REL Escape Relegation |
|---|---|---|---|---|---|---|---|---|
01 | 12 | 24/30 | 18/30 | 16/30 | 15/30 | 7/30 | 6/30 | |
02 | 10 | 25/30 | 19/30 | 17/30 | 16/30 | 8/30 | 6/30 | |
03 | 10 | 25/30 | 19/30 | 17/30 | 16/30 | 8/30 | 7/30 | |
04 | 7 | 26/30 | 20/30 | 18/30 | 17/30 | 9/30 | 8/30 | |
05 | 7 | 26/30 | 20/30 | 18/30 | 17/30 | 9/30 | 7/30 | |
06 | 7 | 26/30 | 20/30 | 18/30 | 17/30 | 9/30 | 7/30 | |
07 | 7 | 26/30 | 20/30 | 18/30 | 17/30 | 9/30 | 7/30 | |
08 | 7 | 26/30 | 20/30 | 18/30 | 17/30 | 9/30 | 7/30 | |
09 | 6 | 26/30 | 20/30 | 18/30 | 17/30 | 9/30 | 8/30 | |
10 | 5 | 26/30 | 21/30 | 18/30 | 17/30 | 10/30 | 8/30 | |
11 | 5 | 27/30 | 21/30 | 18/30 | 17/30 | 10/30 | 8/30 | |
12 | 4 | 27/30 | 21/30 | 19/30 | 18/30 | 10/30 | 8/30 | |
13 | 4 | 27/30 | 21/30 | 19/30 | 18/30 | 10/30 | 8/30 | |
14 | 3 | 27/30 | 21/30 | 19/30 | 18/30 | 10/30 | 9/30 | |
15 | 3 | 27/30 | 21/30 | 19/30 | 18/30 | 10/30 | 9/30 | |
16 | 3 | 27/30 | 21/30 | 19/30 | 18/30 | 10/30 | 9/30 | |
17 | 1 | 28/30 | 22/30 | 20/30 | 19/30 | 11/30 | 9/30 | |
18 | 0 | 28/30 | 22/30 | 20/30 | 19/30 | 11/30 | 10/30 |
Champion (G1)
Champions League (G4)
Europa League (5–6)
Conference League (7)
Escape the Playoffs (16)
Escape Relegation (Z2)
✓Guaranteed!
✕Out of reach
Round 5
DORvs
WER
PADvs
STU
HOFvs
HAM
AUGvs
BAY
UNIvs
ELV
MAIvs
BAY
LEIvs
EIN
KOLvs
MOE
FREvs
SCH
See full roundFri, 10/09, 06:30 PMSignal Iduna Park
Win 49%Draw 22%Win 29%
Sat, 10/10, 01:30 PMHome Deluxe Arena
Win 47%Draw 22%Win 31%
Sat, 10/10, 01:30 PMPreZero Arena
Win 48%Draw 22%Win 30%
Sat, 10/10, 01:30 PMWWK Arena
Win 44%Draw 23%Win 34%
Sat, 10/10, 01:30 PM
Win 40%Draw 23%Win 38%
Sat, 10/10, 01:30 PMMewa Arena
Win 45%Draw 22%Win 32%
Sat, 10/10, 04:30 PMRed Bull Arena
Win 46%Draw 22%Win 31%
Sun, 10/11, 01:30 PMRheinEnergieStadion
Win 49%Draw 22%Win 29%
Sun, 10/11, 03:30 PMEuropa-Park Stadion
Win 50%Draw 22%Win 28%