AI Insight • Round 8
Championship
Season 2026/27 · Round 8
Swansea lead the Championship on 17 points after a 2-1 victory over Lincoln, sitting 2 points clear of West Ham following their 2-2 draw at Millwall. With 38 matches remaining, the Swans hold a division-high 19% probability for promotion, closely followed by Wolves at 17% and West Ham at 16%.
Race Overview
Unified Standings
| # | Team | Pts | PRO Promotion | PO↑ Promotion Playoff | REL Escape Relegation |
|---|---|---|---|---|---|
01 | 17 | 26/38 | 21/38 | 10/38 | |
02 | 15 | 27/38 | 22/38 | 10/38 | |
03 | 15 | 27/38 | 22/38 | 10/38 | |
04 | 14 | 28/38 | 22/38 | 11/38 | |
05 | 14 | 28/39 | 22/39 | 11/39 | |
06 | 14 | 28/38 | 22/38 | 11/38 | |
07 | 13 | 28/38 | 23/38 | 11/38 | |
08 | 13 | 28/38 | 23/38 | 11/38 | |
09 | 13 | 28/38 | 23/38 | 11/38 | |
10 | 12 | 28/38 | 23/38 | 11/38 | |
11 | 11 | 29/38 | 23/38 | 12/38 | |
12 | 11 | 29/38 | 23/38 | 12/38 | |
13 | 11 | 29/38 | 23/38 | 12/38 | |
14 | 10 | 29/38 | 24/38 | 12/38 | |
15 | 10 | 29/38 | 24/38 | 12/38 | |
16 | 9 | 29/38 | 24/38 | 12/38 | |
17 | 9 | 29/38 | 24/38 | 12/38 | |
18 | 9 | 29/38 | 24/38 | 12/38 | |
19 | 8 | 29/39 | 24/39 | 13/39 | |
20 | 8 | 29/38 | 24/38 | 13/38 | |
21 | 7 | 30/38 | 25/38 | 13/38 | |
22 | 5 | 31/38 | 25/38 | 14/38 | |
23 | 4 | 31/38 | 26/38 | 14/38 | |
24 | 4 | 31/38 | 26/38 | 14/38 |
Promotion (G2)
Promotion Playoff (3–6)
Escape Relegation (Z3)
✓Guaranteed!
✕Out of reach
Round 9
WESvs
QPR
CHAvs
BRI
WESvs
BIR
SWAvs
NOR
MIDvs
WOL
WATvs
BUR
BOLvs
STO
DERvs
WRE
PREvs
MIL
SHEvs
LNC
BLAvs
CAR
SOUvs
POR
See full roundFri, 10/09, 07:00 PMLondon Stadium
Win 48%Draw 22%Win 30%
Sat, 10/10, 11:30 AMThe Valley
Win 45%Draw 22%Win 33%
Sat, 10/10, 11:30 AMThe Hawthorns
Win 47%Draw 22%Win 31%
Sat, 10/10, 11:30 AMSwansea.com Stadium
Win 51%Draw 22%Win 27%
Sat, 10/10, 02:00 PMRiverside Stadium
Win 45%Draw 22%Win 32%
Sat, 10/10, 02:00 PMVicarage Road
Win 48%Draw 22%Win 30%
Sat, 10/10, 02:00 PMToughsheet Community Stadium
Win 43%Draw 23%Win 34%
Sat, 10/10, 02:00 PMPride Park
Win 41%Draw 23%Win 36%
Sat, 10/10, 02:00 PMDeepdale
Win 41%Draw 23%Win 36%
Sat, 10/10, 02:00 PMBramall Lane
Win 45%Draw 22%Win 33%
Sat, 10/10, 02:00 PMEwood Park
Win 47%Draw 22%Win 31%
Sun, 10/11, 11:00 AMSt. Mary's Stadium
Win 51%Draw 22%Win 27%