AI Insight • Round 34
Ligue 1
Season 2025/26 · Round 34
Paris Saint Germain finished the 2025 season as Ligue 1 champions with 76 points and qualified for the Champions League. Lens, Lille and Lyon completed the four Champions League spots.
Race Overview
Unified Standings
| # | Team | Pts | 1st Champion | UCL Champions League | EL Europa League | ECL Conference League | PO↓ Escape the Playoffs | REL Escape Relegation |
|---|---|---|---|---|---|---|---|---|
01 | 76 | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | |
02 | 70 | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | |
03 | 61 | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | |
04 | 60 | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | |
05 | 59 | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | |
06 | 59 | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ | |
07 | 54 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | |
08 | 53 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | |
09 | 45 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | |
10 | 45 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | |
11 | 44 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | |
12 | 39 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | |
13 | 36 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | |
14 | 35 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | |
15 | 34 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | |
16 | 32 | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | |
17 | 24 | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | |
18 | 17 | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | |
19 | 0 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | |
20 | 0 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | |
21 | 0 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
Champion (G1)
Champions League (G4)
Europa League (5)
Conference League (6)
Escape the Playoffs (16)
Escape Relegation (Z2)
✓Guaranteed!
✕Out of reach
Round 34
BRE1 vs 1
ANG
LYO0 vs 4
LEN
MAR3 vs 1
REN
NIC0 vs 0
MET
NAN0 vs 0
TOU
LOR0 vs 2
HAV
PAR2 vs 1
PAR
STR5 vs 4
MON
LIL0 vs 2
AUX
See full roundSun, 05/17, 07:00 PMStade Francis-Le Blé
Win 51%Draw 22%Win 27%
Sun, 05/17, 07:00 PMParc Olympique Lyonnais
Win 42%Draw 23%Win 35%
Sun, 05/17, 07:00 PMOrange Vélodrome
Win 41%Draw 23%Win 36%
Sun, 05/17, 07:00 PMAllianz Riviera
Win 56%Draw 21%Win 23%
Sun, 05/17, 07:00 PMStade de la Beaujoire
Win 36%Draw 23%Win 41%
Sun, 05/17, 07:00 PMStade du Moustoir
Win 55%Draw 21%Win 24%
Sun, 05/17, 07:00 PMStade Jean Bouin
Win 31%Draw 22%Win 47%
Sun, 05/17, 07:00 PMStade de la Meinau
Win 44%Draw 22%Win 33%
Sun, 05/17, 07:00 PMStade Pierre-Mauroy
Win 60%Draw 20%Win 21%