AI Insight • Round 5
Ligue 1
Season 2026/27 · Round 5
At the top of the table with 13 points following their 2-1 victory over Lens, Monaco lead the way in this early part of the season with a 14% chance of winning the title. Lyon, after an impressive 4-0 win against Rennes, trail les Monégasques by just 2 points, lifting their title probability to 11%.
Race Overview
Unified Standings
| # | Team | Pts | 1st Champion | UCL Champions League | EL Europa League | ECL Conference League | PO↓ Escape the Playoffs | REL Escape Relegation |
|---|---|---|---|---|---|---|---|---|
01 | 13 | 22/29 | 17/29 | 16/29 | 15/29 | 7/29 | 6/29 | |
02 | 11 | 23/29 | 18/29 | 17/29 | 16/29 | 8/29 | 7/29 | |
03 | 11 | 24/29 | 18/29 | 17/29 | 16/29 | 8/29 | 7/29 | |
04 | 10 | 24/29 | 18/29 | 17/29 | 16/29 | 8/29 | 7/29 | |
05 | 10 | 24/29 | 18/29 | 17/29 | 16/29 | 8/29 | 7/29 | |
06 | 8 | 25/29 | 19/29 | 18/29 | 17/29 | 9/29 | 8/29 | |
07 | 7 | 25/29 | 19/29 | 18/29 | 17/29 | 9/29 | 8/29 | |
08 | 7 | 25/29 | 19/29 | 18/29 | 17/29 | 9/29 | 8/29 | |
09 | 6 | 25/29 | 20/29 | 19/29 | 17/29 | 10/29 | 8/29 | |
10 | 6 | 25/29 | 20/29 | 19/29 | 17/29 | 10/29 | 8/29 | |
11 | 5 | 25/29 | 20/29 | 19/29 | 18/29 | 10/29 | 9/29 | |
12 | 5 | 25/29 | 20/29 | 19/29 | 18/29 | 10/29 | 9/29 | |
13 | 5 | 26/29 | 20/29 | 19/29 | 18/29 | 10/29 | 9/29 | |
14 | 5 | 26/29 | 20/29 | 19/29 | 18/29 | 10/29 | 9/29 | |
15 | 4 | 26/29 | 20/29 | 19/29 | 18/29 | 10/29 | 9/29 | |
16 | 4 | 26/29 | 20/29 | 19/29 | 18/29 | 10/29 | 9/29 | |
17 | 3 | 26/29 | 21/29 | 20/29 | 18/29 | 11/29 | 9/29 | |
18 | 2 | 27/29 | 21/29 | 20/29 | 19/29 | 11/29 | 10/29 |
Champion (G1)
Champions League (G4)
Europa League (5)
Conference League (6)
Escape the Playoffs (16)
Escape Relegation (Z2)
✓Guaranteed!
✕Out of reach
Round 6
LENvs
LYO
LILvs
HAV
LORvs
PAR
BREvs
ANG
PARvs
LE
MONvs
TOU
NICvs
STR
RENvs
AUX
TROvs
MAR
See full roundFri, 10/09, 06:45 PMStade Bollaert-Delelis
Win 41%Draw 23%Win 36%
Sat, 10/10, 03:15 PMStade Pierre-Mauroy
Win 51%Draw 22%Win 27%
Sat, 10/10, 06:45 PMStade du Moustoir
Win 42%Draw 23%Win 35%
Sat, 10/10, 06:45 PMStade Francis-Le-Blé
Win 45%Draw 22%Win 33%
Sat, 10/10, 06:45 PMParc des Princes
Win 48%Draw 22%Win 30%
Sat, 10/10, 06:45 PMStade Louis II
Win 52%Draw 22%Win 27%
Sun, 10/11, 01:00 PMAllianz Riviera
Win 43%Draw 23%Win 35%
Sun, 10/11, 03:15 PMRoazhon Park
Win 49%Draw 22%Win 29%
Sun, 10/11, 06:45 PMStade de l'Aube
Win 44%Draw 22%Win 33%