Ligue 1 · 2026/27
Standings
Complete table with Elo, recent form, probabilities and magic numbers per objective.
| # | Team | Pts | MP | W | D | L | GD | Form |
|---|---|---|---|---|---|---|---|---|
01 | 10 | 4 | 3 | 1 | 0 | +5 | ||
02 | 10 | 4 | 3 | 1 | 0 | +4 | ||
03 | 10 | 4 | 3 | 1 | 0 | +3 | ||
04 | 8 | 4 | 2 | 2 | 0 | +4 | ||
05 | 8 | 4 | 2 | 2 | 0 | +4 | ||
06 | 7 | 4 | 2 | 1 | 1 | +1 | ||
07 | 5 | 4 | 1 | 2 | 1 | 0 | ||
08 | 5 | 4 | 1 | 2 | 1 | 0 | ||
09 | 5 | 4 | 1 | 2 | 1 | 0 | ||
10 | 4 | 4 | 1 | 1 | 2 | +1 | ||
11 | 4 | 4 | 1 | 1 | 2 | -1 | ||
12 | 4 | 4 | 1 | 1 | 2 | -5 | ||
13 | 3 | 4 | 1 | 0 | 3 | 0 | ||
14 | 3 | 4 | 1 | 0 | 3 | -6 | ||
15 | 3 | 4 | 0 | 3 | 1 | -1 | ||
16 | 2 | 4 | 0 | 2 | 2 | -2 | ||
17 | 2 | 4 | 0 | 2 | 2 | -3 | ||
18 | 2 | 4 | 0 | 2 | 2 | -4 |
Champion (G1)
Champions League (G4)
Europa League (5)
Conference League (6)
Escape the Playoffs (16)
Escape Relegation (Z2)
Win
Draw
Loss